Product Search – Full Catalog
Here you can search our entire catalog of filter/power supply designs and specifications to find the product that best suits your system of interest. This catalog will contain filters and power supplies for military, medical, transit, clean energy, and other applications.
Instructions:
Find a particular filter by Part Number, Insertion Loss, Current Rating, or Safety Agency Approval by using the “Search” field. To sort the table or search results in ascending or descending order, simple click on the column title. You may also show how many results you wish to see per page.
Current Rating (Amps) | Part Number | Insertion Loss "150kHz" (CM) | Insertion Loss "150kHz" (DM) | Specification Sheet | Outline Drawing (.DXF) | NOTES |
---|---|---|---|---|---|---|
1 | CC-0221-1M | 20 | 8 | Â CC-0221-1M | Â CC-0221-1M | |
1 | EC-0916-1 | 77 | 67 | 0916 | 0916 | |
1 | ZG-1435-1![]() | 60 | 59 | ZG-1435-1 | ZG-1435-1 | |
1 | ZG-1435-1B | 60 | 59 | ZG-1435-1B | ZG-1435-1B | |
2 | CC-0221-2M | 20 | 8 | CC-0221-2MÂ | CC-0221-2MÂ | |
2 | EA-2037-2![]() | 59 | 59 | EA-2037-2 | EA-2037-2 | REACH/RoHs3 |
3 | CC-0221-3M | 20 | 8 | Â CC-0221-3M | Â CC-0221-3M | |
3 | CC-0310-3![]() | 23 | 35 | CC-0310-3 | CC-0310-3 | |
3 | CF-0310A-3 | 25 | 50 | CF-0310A-3 | CF-0310A-3 | |
3 | EA-1355-3HT![]() | 40 | 60 | EA-1355-3HT | EA-1355-3HT | Reach\ RoHs3 |
3 | EC-0916-3 | 65 | 55 | 0916 | 0916 | |
3 | FF-2016-3![]() | 33 | 35 | FF-2016-3 | FF-2016-3 | Reach\ RoHs3 |
3 | FF-2098B-3![]() | 40 | 65 | FF-2098B-3 | FF-2098B-3 | REACH/RoHs3 |
3 | ZF-1519-3![]() | 43 | 25 | ZF-1519-3 | ZF-1519-3 | change connector finish for RoHs3/Reach |
3 | ZF-0916-3![]() | 18 | 5 | ZF-0916-3 | ZF-0916-3 | |
3 | ZF-2172-3B![]() | 45 | 35 | ZF-2172-3B | ZF-2172-3B | |
3.5 | ZF-1543-3.5![]() | 60 | 60 | ZF-1543-3.5 | ZF-1543-3.5 | |
5 | ZG-1435-5B ![]() | 55 | 53 | ZG-1435-5B | ZG-1435-5B | |
6.3 | AA-1355-6.3 ![]() | 40 | 60 | AA-1355-6.3 | AA-1355-6.3 | Reach\ RoHs3 |
6.3 | HH-1355-6.3 ![]() | 40 | 50 | HH-1355-6.3 | HH-1355-6.3 | REACH/RoHs3 |
6.3 | HH-1355-6.3BHT ![]() | 40 | 60 | HH-1355-6.3BHT | HH-1355-6.3BHT | |
6.3 | ZF-01346-6.3![]() | 35 | 51 | ZF-1346-6.3 | ZF-1346-6.3 | |
7 | CC-0664D-7 | 18 | 55 | 0664D | 0664D | |
7 | CC-0664Y-7 | 18 | 55 | 0664YÂ | 0664YÂ | |
7 | FF-2015-7![]() | 65 | 61 | FF-2015-7 | FF-2015-7 | REACH\RoHs3 |
7.5 | FF-2063-7.5![]() | 23 | 35 | FF-2063-7.5 | FF-2063-7.5 | |
8 | ZA-2074-8 ![]() | 59 | 59 | ZA-2074-8 | ZA-2074-8 | |
8 | ZA-2074-8 ![]() | 59 | 59 | ZA-2075-8 | ZA-2075-8 | |
10 | CC-0221-10M | 16 | 8 | CC-0221-10MÂ | CC-0221-10MÂ | |
10 | CC-0310-10 ![]() | 30 | 50 | CC-0310-10 | CC-0310-10 | |
10 | EA-0380-10A ![]() | 15 | 45 | EA-0380-10A | EA-0380-10A | CSA |
10 | EC-0916-10 | 50 | 40 | 0916 | 0916 | |
10 | EF-1356-10BÂ ![]() | 35 | - | EF-1356-10B | EF-1356-10B | Reach\ RoHs3 |
10 | CC-0664Y-10 | 12 | 55 | 0664YÂ | 0664YÂ | |
10 | CC-1138-10 | 27 | 55 | CC-1138-10 | CC-1138-10 | |
10 | FF-2073-10 ![]() | 30 | 45 | FF-2073-10 | FF-2073-10 | Reach\ RoHs3 |
10 | LL-1138-10 ![]() | 27 | 55 | LL-1138-10 | LL-1138-10 | REACH/RoHs3 |
10 | ZA-1536-10 ![]() | 0 | 60 | ZA-1536-10 | ZA-1536-10 | |
10 | ZC-1072-10 ![]() | 30 | 25 | ZC-1072-10 | ZC-1072-10 | |
10 | ZF-0916-10 | 8 | 7 | ZF-0916-10 | ZF-0916-10 | |
10 | ZF-1072D-10 ![]() | 30 | 35 | ZF-1072D-10 | ZF-1072D-10 | change connector for RoHs3/Reach |
10 | ZF-1072D-10B ![]() | 30 | 35 | ZF-1072D-10B | ZF-1072D-10B | |
10 | ZL-1988B-10B | 25 | 15 | ZL-1988B-10B | ZL-1988B-10B | |
12 | AA-1506-12 ![]() | 49 | 41 | AA-1506-12 | AA-1506-12 | REACH\RoHs3 |
12 | CC-1448-12![]() | 60 | 50 | CC-1448-12 | CC-1448-12 | Reach\ RoHs3 |
13 | FF-1319-13 | 58 | 50 | FF-1319-13 | FF-1319-13 | Reach\ RoHs3 |
13 | AA-1355-13HT ![]() | 40 | 60 | AA-1355-13HT | AA-1355-13HT | |
13 | LL-1355-13BHT | 40 | 60 | LL-1355-13BHT | LL-1355-13BHT | |
13 | FF-1319-13C ![]() | 58 | 50 | FF-1319-13C | FF-1319-13C | Reach\ RoHs3 |
13 | LL-1319-13M | 58 | 50 | LL-1319-13M | LL-1319-13M | |
15 | FF-2053-15 | 30 | 45 | FF-2053-15 | FF-2053-15 | REACH/RoHs3 |
15 | CC-1138-15 | 17 | 55 | CC-1138-15 | CC-1138-15 | |
15 | ZL-1403-15 | 64 | 58 | ZL-1403-15 | ZL-1403-15 | |
15 | ZL-1576-15Â ![]() | 30 | 58 | ZL-1576-15 | ZL-1576-15 | |
15 | ZL-2057-15 | 25 | 41 | ZL-2057-15 | ZL-2057-15 | |
15 | LL-1138-15 | 17 | 55 | LL-1138-15 | LL-1138-15 | |
15 | ZL-1906-15 | 30 | 45 | ZL-1906-15 | ZL-1906-15 | Change connector finish for RoHS |
15 | ZL-1919-15 | 5 | ZL-1919-15 | ZL-1919-15 | ||
15 | ZF-1954-15 | 15 | 30 | ZF-1954-15 | ZF-1954-15 | |
18 | FF-1503-18 | 76 | 78 | FF-1503-18 | FF-1503-18 | Reach\ RoHs3 |
20 | LL-2052-20 | 78 | 80 | LL-2052-20 | LL-2052-20 | |
20 | GG-1570-20 | GG-1570-20 | GG-1570-20 | |||
20 | ZF-1398-20 | 15 | ZF-1398-20 | ZF-1398-20 | ||
20 | ZF-1947-20 | 55 | ZF-1947-20 | ZF-1947-20 | change connector finish for RoHs3/Reach | |
20 | ZF-2156-20 | 25 | 68 | ZF-2156-20 | ZF-2156-20 | |
30 | ZF-1438-30 | 15 | ZF-1438-30 | ZF-1438-30 | ||
32 | KK-1328-32 | 38 | 60 | KK-1328-32Â | KK-1328-32Â | |
40 | ZM-1758-40 | 44 | 41 | ZM-1758-40Â | ZM-1758-40 | |
40 | KK-1328-40 | 58 | 50 | KK-1328-40 | KK-1328-40 | REACH/RoHs3 |
60 | ZM-1758-60 | 44 | 41 | ZM-1758-60 | ZM-1758-60 | not compliant REACH/RoHs3 connector |
80 | ZM-1758-80 | 44 | 41 | ZM-1758-80 | ZM-1758-80 | change connector finish for RoHs3/Reach |
300 | ZM-1888-300 | 32 | 25 | ZM-1888-300 | ZM-1888-300 | change connector finish for RoHs3/Reach |
20 | ZF-2307-20 | 60 | 55 | ZF-2307-20 | ZF-2307-20 | change connector finish for RoHs3/Reach |
3 | EF-1657-3![]() | 40 | 30 | EF-1657-3 | Reach\ RoHs3 | |
125 | ZM-2282-125 | 55 | 45 | ZM-2282-125 | ||
5 | ZF-2228-5![]() | 60 | 30 | ZF-2228-5 | ||
13 | ZF-2322-13 | 35 | 50 | ZF-2322-13 | ||
6.25 | ZF-2220-6.25![]() | 45 | 30 | ZF-2220-6.25 | ZF-2220-6.25 | |
15 | ZF-1906-15B | 25 | 40 | ZF-1906-15B | ZF-1906-15B | |
40 | ZF-2194-40 | 42 | 20 | ZF-2194-40 | ZF-2194-40 | |
92 | ZM-2378-92 ![]() | 40 | 40 | ZM-2378-92 | ZM-2378-92 | not compliant REACH/RoHs3 connector/bushing/ lug |
4 | ZF-1975-4![]() | 45 | 40 | ZF-1975-4 | ZF-1975-4 | |
15 | ZF-2389-15 | 20 | 20 | ZF-2389-15 | ZF-2389-15 | change connector finish for RoHs3/Reach |
30 | LL-2223-30 | 70 | 30 | LL-2223-30 | LL-2223-30 | |
40 | ZH-2359-40![]() | 25 | 15 | ZH-2359-40B | ZH-2359-40B | |
3 | EF-1657-3 | 40 | 30 | EF-1657-3 | Reach\ RoHs3 | |
3 | EF-1657-3 | 42 | 22 | EF-1657-3 | Reach\ RoHs3 | |
20 | FF-0681A-20E | 50 | 35 | 0681 | 06810681 | Reach\ RoHs3 |
1 | AA-0220-1 | 20 | 20 | AA-0220-1 | AA-0220-1 | Reach\ RoHS3 |
1 | AA-0221-1 | 25 | 8 | AA-0221-1 | AA-0221-1 | Reach\RoHS3 |
1 | AA-0233-1H | 25 | - | 0233H | 0233H | RoHS3 |
1 | AA-0237-1 | 40 | - | AA-0237-1Â | AA-0237-1Â | Reach\RoHS3 |
1 | CC-0221-1M | 20 | 8 | Â CC-0221-1M | Â CC-0221-1M | Reach\RoHs3 |
1 | EA-0233-1G | 25 | 25 | EA-0233-1GÂ | EA-0233-1GÂ | Reach\ RoHs3 |
1 | EC-0916-1 | 77 | 67 | 0916 | 0916 | NO RoHs3\REACH |
1 | FF-0220-1 | 20 | 20 | Â FF-0220-1 | Â FF-0220-1 | Reach\ RoHs3 |
8 | AA-0440-8 | 50 | 40 | AA-0440-8Â | AA-0440-8Â | UL |
2 | AA-0220-2 | 20 | 20 | AA-0220-2Â | AA-0220-2Â | Reach\ RoHS3 |
3 | AA-0220-3 | 20 | 20 | AA-0220-3Â | AA-0220-3Â | Reach\RoHS3 |
5 | AA-0220-5 | 15 | 15 | AA-0220-5Â | AA-0220-5Â | REACH\RoHs3 |
2 | AA-0221-2 | 25 | 8 | AA-0221-2Â | AA-0221-2Â | Reach\RoHS3 |
3 | AA-0221-3 | 25 | 8 | Â AA-0221-3 | Â AA-0221-3 | RoHS3 |
5 | AA-0221-5 | 18 | 8 | AA-0221-5 | AA-0221-5 | CSA |
3 | AA-0233-3H | 16 | 0233H | 0233H | Reach\RoHS3 | |
6 | AA-0233-6H | 10 | 0233H | 0233H | CSA | |
2 | AA-0237-2 | 40 | - | AA-0237-2Â | AA-0237-2Â | REACH\RoHS3 |
3 | AA-0237-3 | 40 | - | AA-0237-3Â | AA-0237-3Â | CSA, RoHS3 |
5 | AA-0237-5 | 40 | - | AA-0237-5Â | AA-0237-5Â | CSA |
3 | AA-0260-3 | 30 | 40 | AA-0260-3 | AA-0260-3 | REACH/RoHs3 |
3 | AA-0440-3 | 62 | 50 | AA-0440-3Â | AA-0440-3Â | RoHS3 |
6 | AA-0440-6 ![]() | 55 | 45 | AA-0440-6Â | AA-0440-6Â | REACH\RoHs3 |
3 | AA-0989-3 | 38 | 30 | 0989 | 0989 | RoHS3 |
6 | AA-0989-6 | 31 | 30 | 0989 | 0989 | |
6 | AA-1249-6 | 36 | 46 | AA-1249-6Â | AA-1249-6Â | |
2 | AA-1280-2 | 45 | 40 | AA-1280-2 | AA-1280-2 | RoHS3 |
10 | AA-0220-10 | 15 | 15 | AA-0220-10Â | AA-0220-10Â | Reach\RoHs3 |
20 | AA-0220-20 | 15 | 15 | AA-0220-20 | AA-0220-20 | REACH\RoHs3 |
10 | AA-0221-10 | 15 | 8 | AA-0221-10Â | AA-0221-10Â | RoHs3 |
20 | AA-0221-20B | 8 | - | Â AA-0221-20B | Â AA-0221-20B | REACH\RoHs3 |
20 | AA-0221-20 | 8 | - | AA-0221-20 | AA-0221-20 | Reach\RoHs3 |
10 | AA-0237-10 | 40 | - | AA-0237-10Â | AA-0237-10Â | Reach\RoHs3 |
10 | AA-0440-10 | 45 | 30 | AA-0440-10Â | AA-0440-10Â | Reach\RoHs3 |
10 | AA-0720-10T | 73 | 67 | AA-0720-10T | AA-0720-10T | REACH\RoHs3 |
1.5 | AA-0828-1.5 | 60 | - | 828 | 828 | RoHS3 |
10 | AA-1174-10 | 40 | 55 | AA-1174-10 | AA-1174-10 | REACH\RoHs3 |
13HT | AA-1355-13HT | 40 | 60 | AA-1355-13HT | AA-1355-13HT | REACH\RoHs3 |
6.3 | AA-1355-6.3 ![]() | 60 | 40 | AA-1355-6.3 | AA-1355-6.3 | Reach\ RoHs3 |
6.3 | AA-1355-6.3HT ![]() | 40 | 60 | AA-1355-6.3HT | AA-1355-6.3HT | Reach\ RoHs3 |
7.5 | AA-2063-7.5 | 23 | 35 | AA-2063-7.5 | AA-2063-7.5 | Reach\ RoHs3 |
2 | CC-0221-2M | 20 | 8 | CC-0221-2MÂ | CC-0221-2MÂ | Reach\RoHS3 |
3 | CC-0221-3M | 20 | 8 | CC-0221-3M | CC-0221-3M | RoHS3 |
5 | CC-0221-5M | 16 | 8 | CC-0221-5M | CC-0221-5M | UL / CSA |
3 | CC-0310-3 | 23 | 35 | CC-0310-3 | CC-0310-3 | RoHS3 |
10 | CC-0221-10M | 16 | 8 | CC-0221-10MÂ | CC-0221-10MÂ | Reach\ RoHs3 |
10 | CC-0310-10 | 30 | 50 | CC-0310-10 | CC-0310-10 | Reach\ RoHs3 |
12 | CC-1448-12 ![]() | 60 | 50 | CC-1448-12 | CC-1448-12 | Reach\ RoHs3 |
3 | CF-0310A-3 | 25 | 50 | CF-0310A-3 | CF-0310A-3 | |
12 | EF-1233M-12 | 35 | 48 | EF-1233M-12Â | EF-1233M-12Â | Reach\ RoHs3 |
3 | EA-0233-3G | 15 | - | EA-0233-3G | EA-0233-3G | CSA / TUV |
6 | EA-0233-6G | 8 | - | EA-0233-6GÂ | EA-0233-6GÂ | UL / CSA / TUV |
3 | EA-1355-3HT | 40 | 60 | EA-1355-3HT | EA-1355-3HT | Reach\ RoHs3 |
10 | EA-0233-10G | EA-0233-10GÂ | EA-0233-10GÂ | Reach\ RoHs3 | ||
15 | EA-233-15G | EA-0233-15GÂ | EA-0233-15GÂ | Reach\ RoHs3 |
||
10 | EA-0380-10A ![]() | 15 | 45 | EA-0380-10A | EA-0380-10A | Reach\ RoHs3 |
12 | EA-1013-12A | 55 | 47 | EA-1013-12A | EA-1013-12A | Reach\ RoHs3 |
3 | EC-0916-3 | 65 | 55 | 0916 | 0916 | |
5 | EC-0916-5 | 56 | 46 | 0916 | 0916 | |
10 | EC-0916-10 | 50 | 40 | 0916 | 0916 | |
15 | EE-2051-5 | 0 | 46 | EE-2051-5 | EE-2051-5 | |
5 | EF-0464-5 ![]() | 45 | 8 | EF-0464-5 | EF-0464-5 | |
3 | EF-0720-3 | 75 | 65 | EF-0720-3 | EF-0720-3 | RoHS3 |
6 | EF-0720-6 | 69 | 65 | EF-0720-6Â | EF-0720-6Â | UL / CSA |
8 | EF-0720-8 ![]() | 60 | 60 | EF-0720-8Â | EF-0720-8Â | Reach\ RoHs3 |
6 | EF-0772-6B ![]() | 25 | 14 | EF-0772-6B | EF-0772-6B | UL / CSA Reach\ RoHs3 |
3 | EF-0982-3 | 65 | 46 | 0982 | 0982 | |
8 | EF-0982-8 | 42 | 33 | 0982 | 0982 | Reach\ RoHs3 |
3 | EF-0989-3 | 38 | 30 | 0989 | 0989 | |
6 | EF-0989-6 | 31 | 30 | 0989 | 0989 | |
6 | EF-1199-6B | 65 | 70 | EF-1199-6B | EF-1199-6B | |
6 | EF-1277-6B | 45 | 50 | EF-1277-6B | EF-1277-6B | not Reach\ RoHs3 |
6 | EF-1277-6D | 38 | 55 | EF-1277-6D | EF-1277-6D | |
4 | EF-1366-4B | 25 | 65 | EF-1366-4B | EF-1366-4B | |
4 | EF-1765-4 | EF-1765-4 | EF-1765-4 | Reach\ RoHs3 | ||
10 | EF-0720-10 ![]() | 55 | 55 | EF-0720-10Â | EF-0720-10Â | Reach\ RoHs3 |
1.5 | EF-0828-1.5 | 60 | - | 828 | 828 | RoHS3 |
20 | EF-0926-20B | 22 | 23 | EF-0926-20B | EF-0926-20B | Reach\ RoHs3 |
20 | EF-0926-20 | 22 | 23 | Â EF-0926-20 | Â EF-0926-20 | Reach\ RoHs3 |
10 | EF-0982-10 | 36 | 33 | 0982 | 0982 | |
10 | EF-1356-10B ![]() | 35 | - | EF-1356-10B | EF-1356-10B | Reach\ RoHs3 |
10 | EF-1366-10B | 28 | 53 | EF-1366-10B | EF-1366-10B | Reach\ RoHs3 |
5 | FA-1307-5 ![]() | 56 | - | FA-1307-5 | FA-1307-5 | Reach\ RoHs3 |
6 | FE-0720A-6 | 69 | 65 | FE-0720A-6Â | FE-0720A-6Â | UL / CSA |
8 | FE-0720A-8 | 60 | 60 | FE-0720A-8Â | FE-0720A-8Â | UL / CSA |
10 | FE-0720A-10 | 55 | 55 | FE-0720A-10Â | FE-0720A-10Â | Reach\ RoHs3 |
10 | FE-1382-10 ![]() | 14 | FE_1382-10 | FE_1382-10 | Reach\ RoHs3 | |
30 | FF-0681A-30 | 33 | 33 | 0681 | 0681 | Reach\ RoHs3 |
20 | FF-0681B-20 | 65 | 33 | 0681 | 0681 | Reach\ RoHs3 |
30 | FF-0681B-30 | 60 | 33 | 0681 | 0681 | Reach\ RoHs3 |
3 | FF-1069A-3B | 38 | 37 | FF-1069A-3B | FF-1069A-3B | Reach\ RoHs3 |
13 | FF-1319A-13E | 55 | 50 | FF-1319A-13E | FF-1319A-13E | Reach\ RoHs3 |
5 | FF-1446C-5 | 40 | 35 | FF-1446C-5 | FF-1446C-5 | |
3 | FF-2098B-3 | 40 | 65 | FF-2098B-3 | FF-2098B-3 | REACH/RoHs3 |
13 | FF-2137B-13 | 62 | 79 | FF-2137B-13 | FF-2137B-13 | REACH/RoHs3 |
2 | FF-0220-2 | 20 | 20 | FF-0220-2Â | FF-0220-2Â | Reach\ RoHs3 |
3 | FF-0220-3 | 20 | 20 | FF-0220-3Â | FF-0220-3Â | CSA |
5 | FF-0220-5 | 15 | 15 | FF-0220-5Â | FF-0220-5Â | CSA |
2 | FF-0221-2 | 25 | 8 | FF-0221-2Â | FF-0221-2Â | Reach\ RoHs3 |
3 | FF-0221-3 | 25 | 8 | FF-0221-3Â | FF-0221-3Â | CSA |
5 | FF-0221-5 | 18 | 8 | FF-0221-5Â | FF-0221-5Â | CSA |
1 | FF-0237-1 | 40 | - | FF-0237-1Â | FF-0237-1Â | Reach\ RoHs3 |
2 | FF-0237-2 | 40 | - | FF-0237-2Â | FF-0237-2Â | Reach\ RoHs3 |
3 | FF-0237-3 | 40 | - | FF-0237-3Â | FF-0237-3Â | CSA |
5 | FF-0237-5 | 40 | - | FF-0237-5Â | FF-0237-5Â | UL / CSA |
3 | FF-0440-3 | 62 | 50 | FF-0440-3Â | FF-440-3Â | Reach\ RoHs3 |
6 | FF-0440-6 | 55 | 45 | FF-440-6 | FF-440-6 | UL |
8 | FF-0440-8 | 50 | 40 | FF-0440-8 | FF-440-8 | UL |
8 | HH-1134-8 | 35 | 61 | HH-1134-8 | HH-1134-8 | |
6 | FF-1405-6 | 70 | 68 | FF-1405-6 | FF-1405-6 | |
6 | FF-1405-6B | 70 | 68 | FF-1405-6B | FF-1405-6B | change connector finish for RoHs3/Reach |
6 | FF-1405-6B | 70 | 68 | FF-1405-6B | FF-1405-6B | change connector finish for RoHs3/Reach |
5 | FF-1505-5 | 20 | 31 | FF-1505-5 | FF-1505-5 | REACH/RoHs3 |
3 | FF-1513-3 | 68 | 79 | FF-1513-3 | FF-1513-3 | REACH/RoHs3 |
3 | FF-1513-3B | 74 | 70 | FF-1513-3B | FF-1513-3B | REACH/RoHs3 |
7.5 | FF-2063-7.5 | 23 | 35 | FF-2063-7.5 | FF-2063-7.5 | |
6.3 | FF-2142-6.3 | 35 | 70 | FF-2142-6.3 | FF-2142-6.3 | |
10 | FF-0220-10 | 15 | 15 | FF-0220-10Â | FF-0220-10Â | Reach\ RoHs3 |
20 | FF-0220-20 | 15 | 15 | FF-0220-20 | FF-0220-20 | |
10 | FF-0221-10 | 15 | 8 | FF-0221-10Â | FF-0221-10Â | Reach\ RoHs3 |
10 | FF-0237-10 | 40 | - | FF-0237-10Â | FF-0237-10Â | Reach\ RoHs3 |
10 | FF-0440-10 ![]() | 45 | 30 | FF-0440-10 | FF-440-10 | Reach\ RoHs3 |
30 | FF-1182-30 | 65 | 55 | 1182 | 1182 | Reach\ RoHs3 |
14 | FF-1279-14 | 50 | 55 | FF127914Â | FF127914Â | Reach\ RoHs3 |
13 | FF-1319-13 | 58 | 50 | FF-1319-13 | FF-1319-13 | Reach\ RoHs3 |
13 | FF-1319-13C ![]() | 58 | 50 | FF-1319-13C | FF-1319-13C | Reach\ RoHs3 |
13 | FF-1319-13E | 58 | 50 | FF-1319-13E | FF-1319-13E | Reach\ RoHs3 |
13 | FF-1319-13F | 58 | 50 | FF-1319-13F | FF-1319-13F | Reach\ RoHs3 |
13 | FF-1319-13G | 58 | 50 | FF-1319-13G | FF-1319-13G | Reach\ RoHs3 |
13 | FF-1319-13H | 58 | 50 | FF-1319-13H | FF-1319-13H | Reach\ RoHs3 |
18 | FF-1503-18 ![]() | 76 | 78 | FF-1503-18 | FF-1503-18 | Reach\ RoHs3 |
15 | FF-2053-15 | 30 | 45 | FF-2053-15 | FF-2053-15 | REACH/RoHs3 |
10 | FF-2073-10 | 30 | 48 | FF-2073-10 | FF-2073-10 | Reach\ RoHs3 |
3 | HH-1355E-3 | 31 | 61 | HH-1355E-3 | HH-1355E-3 | REACH/RoHs3 |
6 | HH-1199-6 ![]() | 65 | 70 | HH-1199-6 | HH-1199-6 | TUV |
6 | HH-1199-6C ![]() | 65 | 70 | HH-1199-6C | HH-1199-6C | TUV |
6 | HH-1199-6D ![]() | 65 | 70 | Â HH-1199-6D | HH-1199-6D | TUV |
3 | HH-2131-3 | HH-2131-3 | HH-2131-3 | REACH\RoHs3 | ||
4 | HH-2178-4 | 30 | 65 | HH-2178-4 | HH-2178-4 | |
4 | HH-2178-4HT | 30 | 65 | HH-2178-4HT | HH-2178-4HT | |
1.5 | HH-0828-1.5 ![]() | 69 | 50 | HH-828-1.5Â | HH-828-1.5Â | REACH/RoHs3 |
6.3 | HH-1055-6.3 ![]() | 35 | 55 | HH-1055-6.3Â | HH-1055-6.3Â | UL / CSA |
6.3 | HH-1055-6.3B | 40 | 55 | HH-1055-6.3B | HH-1055-6.3B | UL / CSA |
10 | HH-1174-10 ![]() | 40 | 55 | HH-1174-10 | HH-1174-10 | REACH/RoHs3 |
6.3 | HH-1355-6.3 ![]() | 40 | 60 | HH-1355-6.3 | HH-1355-6.3 | REACH/RoHs3 |
6.3 | HH-1355-6.3BHT | 40 | 60 | HH-1355-6.3BHT | HH-1355-6.3BHT | |
30 | KK-0283-30 ![]() | 21 | 22 | 0283Â | 0283Â | Reach\ RoHs3 |
20 | KK-1151-20 | 50 | 37 | 1151 | 1151 | REACH\RoHs3 |
30 | KK-1151-30 ![]() | 45 | 37 | KK-1151-30Â | KK-1151-30Â | REACH\RoHs3 |
20 | KK-1306-20 ![]() | 52 | 35 | 1306 | 1306 | |
30 | KK-1306-30 | 45 | 35 | 1306 | 1306 | |
20 | LL-0221-20 | 10 | 15 | LL-0221-20 | LL-0221-20 | |
30 | LL-0221-30 | 25 | LL-0221-30 | LL-0221-30 | REACH/RoHs3 | |
20 | LL-0283-20E | 15 | 20 | 0283-EÂ | 0283-EÂ | UL / CSA |
30 | LL-0283-30E | 15 | 20 | 0283-EÂ | 0283-EÂ | CSA |
13 | LL-1319-13M | 58 | 50 | LL-1319-13M | LL-1319-13M | |
13BHT | LL-1355-13BHT | 40 | 60 | LL-1355-13BHT | LL-1355-13BHT | |
6.3 | LL-1355-6.3BHT | 40 | 60 | LL-1355-6.3BHT | LL-1355-6.3BHT | |
3 | ![]() | 43 | 25 | ZF-1519-3 | ZF-1519-3 | change connector finish for RoHs3/Reach |
3 | ZF-2172-3B | 45 | 35 | ZF-2172-3B | ZF-2172-3B | |
15 | ZL-2057-15 | 25 | 41 | ZL-2057-15 | ZL-2057-15 | |
3 | AA-6008-3 | 37 | 30 | AA-6008-3 | AA-6008-3 | |
4 | ZF-1975-4 | 45 | 40 | ZF-1975-4 | ZF-1975-4 | |
7 | CC-0664D-7 | 18 | 55 | 0664D | 0664D | |
7 | CC-0664Y-7 | 18 | 55 | 0664YÂ | 0664YÂ | |
7 | FF-2015-7 | 65 | 61 | FF-2015-7 | FF-2015-7 | |
10 | CC-0664D-10 | 11 | 55 | 0664D | 0664D | |
10 | CC-0664Y-10 | 12 | 55 | 0664YÂ | 0664YÂ | |
10 | CC-1138-10 | 27 | 55 | CC-1138-10 | CC-1138-10 | |
10 | FF-1237-10 ![]() | 50 | 75 | FF-1237-10Â | FF-1237-10Â | REACH/RoHs3 |
10 | FF-1585-10 | 25 | 25 | FF-1585-10 | FF-1585-10 | REACH/RoHs3 |
10 | LL-1138-10 | 27 | 55 | LL-1138-10 | LL-1138-10 | REACH/RoHs3 |
12 | FF-0815-12 | 52 | 50 | 0815 | 0815 | UL / CSA / TUV |
12.5 | FF-1153-12.5 | 45 | 70 | FF-1153-12.5Â | FF-1153-12.5Â | CSA |
15 | CC-1138-15 | 17 | 55 | CC-1138-15 | CC-1138-15 | |
15 | FF-0815-15 | 52 | 50 | 0815Â Â | 0815Â Â | UL / CSA / TUV |
15 | LL-1138-15 | 17 | 55 | LL-1138-15 | LL-1138-15 | |
15 | KK-0851-15 ![]() | 35 | 33 | KK-0851-15 | KK-0851-15 | UL / CSA |
15 | ZL-1906-15 | 30 | 45 | ZL-1906-15 | ZL-1906-15 | |
15 | ZL-1919-15 | 5 | ZL-1919-15 | ZL-1919-15 | ||
18 | FF-0815-18 | 52 | 50 | 0815Â | 0815Â | |
20 | KF-0699C-20 | 40 | 55 | KF-0699C-20Â | KF-0699C-20Â | UL |
20 | KK-0716-20 | 34 | 20 | 716/718Â | 716/718Â | UL |
20 | KK-0717-20 | 35 | 28 | 717/719 | 717/719 | UL |
20 | KK-0718-20 | 34 | 20 | 716/718 | 716/718 | UL |
20 | KK-0719-20 | 35 | 28 | 717/719 | 717/719 | UL |
20 | KK-0902-20 | 35 | 28 | KK-0902-20 | KK-0902-20 | CSA |
20 | KK-902-20B | 33 | 22 | KK-0902-20B | KK-0902-20B | CSA/US |
25 | KK-0851-25 ![]() | 25 | 33 | Â KK-0851-25 | Â KK-0851-25 | REACH\ RoHs3/ CSA |
30 | KK-0716-30 ![]() | 22 | 20 | 716/718Â | 716/718Â | UL |
30 | KK-0717-30 | 30 | 28 | 717/719Â | 717/719Â | UL |
30 | KK-0718-30 | 22 | 20 | 716/718 | 716/718 | UL |
30 | KK-0719-30 | 30 | 28 | 717/719 | 717/719 | UL |
30 | KK-0902-30 | 28 | 28 | KK-0902-30 | KK-0902-30 | CSA |
30 | KK-902-30B ![]() | 30 | 22 | KK-902-30B | KK-902-30B | CSA/US |
30 | KK-1900-30 | 20 | 27 | KK_1900-30 | KK-1900-30 | |
30 | KK-0332-30 | 20 | 19 | KK-0332-30 | KK-0332-30 | REACH/RoHs3 |
35 | KK-0851-35 ![]() | 20 | 33 | KK-0851-35Â | KK-0851-35Â | UL / CSA |
40 | FF-1585-40 | 30 | 25 | FF-1585-40 | FF-1585-40 | |
60 | MM-0787-60B | 20 | 40 | MM-0787-60B | MM-0787-60B | |
60 | MM-1477-60 ![]() | 50 | 50 | MM-1477-60 | MM-1477-60 | |
80 | MM-0787-80B | 9 | 40 | MM-0787-80B | MM-0787-80B | |
80 | MM-1041-80 | 50 | 35 | 1041 | 1041 | |
80 | MM-1208-80 | 43 | 43 | 1208 | 1208 | |
