Military and Tempest Filters
Military and TEMPEST filters are similar to the AC and DC filters except that the insertion loss extends to 1GHz rather than the 30MHz range of the other filters. The operating temperatures and the shock and vibration requirements can also be very demanding. With the demanding requirements, size is almost always an issue with perpetual requirements to reduce size as much as possible.
Instructions:
Find a particular filter by Part Number, Insertion Loss, Current Rating, or Safety Agency Approval by using the “Search” field. To sort the table or search results in ascending or descending order, simple click on the column title. You may also show how many results you wish to see per page.
Current Rating (Amps) | Description | Part Number | Insertion Loss "150kHz" (CM) | Insertion Loss "150kHz" (DM) | Specification Sheet | Outline Drawing (.DXF) | NOTES |
---|---|---|---|---|---|---|---|
1 | Single Phase | CC-0221-1M | 20 | 8 | CC-0221-1M | CC-0221-1M | |
1 | Single Phase | EC-0916-1 | 77 | 67 | 0916 | 0916 | |
1 | Single Phase | ZG-1435-1![]() | 60 | 59 | ZG-1435-1 | ZG-1435-1 | |
1 | Single Phase | ZG-1435-1B | 60 | 59 | ZG-1435-1B | ZG-1435-1B | |
2 | Single Phase | CC-0221-2M | 20 | 8 | CC-0221-2M | CC-0221-2M | |
2 | Single Phase | EA-2037-2![]() | 59 | 59 | EA-2037-2 | EA-2037-2 | REACH/RoHs3 |
3 | Single Phase | CC-0221-3M | 20 | 8 | CC-0221-3M | CC-0221-3M | |
3 | Single Phase | CC-0310-3![]() | 23 | 35 | CC-0310-3 | CC-0310-3 | |
3 | Single Phase | CF-0310A-3 | 25 | 50 | CF-0310A-3 | CF-0310A-3 | |
3 | Single Phase | EA-1355-3HT![]() | 40 | 60 | EA-1355-3HT | EA-1355-3HT | Reach\ RoHs3 |
3 | Single Phase | EC-0916-3 | 65 | 55 | 0916 | 0916 | |
3 | DC | FF-2016-3![]() | 33 | 35 | FF-2016-3 | FF-2016-3 | Reach\ RoHs3 |
3 | Single Phase | FF-2098B-3![]() | 40 | 65 | FF-2098B-3 | FF-2098B-3 | REACH/RoHs3 |
3 | Single Phase | ZF-1519-3![]() | 43 | 25 | ZF-1519-3 | ZF-1519-3 | change connector finish for RoHs3/Reach |
3 | Single Phase | ZF-0916-3![]() | 18 | 5 | ZF-0916-3 | ZF-0916-3 | |
3 | Single Phase | ZF-2172-3B![]() | 45 | 35 | ZF-2172-3B | ZF-2172-3B | |
3.5 | Single Phase | ZF-1543-3.5![]() | 60 | 60 | ZF-1543-3.5 | ZF-1543-3.5 | |
5 | Single Phase | ZG-1435-5B ![]() | 55 | 53 | ZG-1435-5B | ZG-1435-5B | |
6.3 | Single Phase | AA-1355-6.3 ![]() | 40 | 60 | AA-1355-6.3 | AA-1355-6.3 | Reach\ RoHs3 |
6.3 | Single Phase | HH-1355-6.3 ![]() | 40 | 50 | HH-1355-6.3 | HH-1355-6.3 | REACH/RoHs3 |
6.3 | Single Phase | HH-1355-6.3BHT ![]() | 40 | 60 | HH-1355-6.3BHT | HH-1355-6.3BHT | |
6.3 | Single Phase | ZF-01346-6.3![]() | 35 | 51 | ZF-1346-6.3 | ZF-1346-6.3 | |
7 | Three Phase | CC-0664D-7 | 18 | 55 | 0664D | 0664D | |
7 | Three Phase | CC-0664Y-7 | 18 | 55 | 0664Y | 0664Y | |
7 | Three Phase | FF-2015-7![]() | 65 | 61 | FF-2015-7 | FF-2015-7 | REACH\RoHs3 |
7.5 | Single Phase | FF-2063-7.5![]() | 23 | 35 | FF-2063-7.5 | FF-2063-7.5 | |
8 | Single Phase | ZA-2074-8 ![]() | 59 | 59 | ZA-2074-8 | ZA-2074-8 | |
8 | Single Phase | ZA-2074-8 ![]() | 59 | 59 | ZA-2075-8 | ZA-2075-8 | |
10 | Single Phase | CC-0221-10M | 16 | 8 | CC-0221-10M | CC-0221-10M | |
10 | Single Phase | CC-0310-10 ![]() | 30 | 50 | CC-0310-10 | CC-0310-10 | |
10 | Single Phase | EA-0380-10A ![]() | 15 | 45 | EA-0380-10A | EA-0380-10A | CSA |
10 | Single Phase | EC-0916-10 | 50 | 40 | 0916 | 0916 | |
10 | Single Phase | EF-1356-10B ![]() | 35 | - | EF-1356-10B | EF-1356-10B | Reach\ RoHs3 |
10 | Three Phase | CC-0664Y-10 | 12 | 55 | 0664Y | 0664Y | |
10 | Three Phase | CC-1138-10 | 27 | 55 | CC-1138-10 | CC-1138-10 | |
10 | Single Phase | FF-2073-10 ![]() | 30 | 45 | FF-2073-10 | FF-2073-10 | Reach\ RoHs3 |
10 | Three Phase | LL-1138-10 ![]() | 27 | 55 | LL-1138-10 | LL-1138-10 | REACH/RoHs3 |
10 | Single Phase | ZA-1536-10 ![]() | 0 | 60 | ZA-1536-10 | ZA-1536-10 | |
10 | Single Phase | ZC-1072-10 ![]() | 30 | 25 | ZC-1072-10 | ZC-1072-10 | |
10 | Single Phase | ZF-0916-10 | 8 | 7 | ZF-0916-10 | ZF-0916-10 | |
10 | Single Phase | ZF-1072D-10 ![]() | 30 | 35 | ZF-1072D-10 | ZF-1072D-10 | change connector for RoHs3/Reach |
10 | Single Phase | ZF-1072D-10B ![]() | 30 | 35 | ZF-1072D-10B | ZF-1072D-10B | |
10 | Single Phase | ZL-1988B-10B | 25 | 15 | ZL-1988B-10B | ZL-1988B-10B | |
12 | DC | AA-1506-12 ![]() | 49 | 41 | AA-1506-12 | AA-1506-12 | REACH\RoHs3 |
12 | Single Phase | CC-1448-12![]() | 60 | 50 | CC-1448-12 | CC-1448-12 | Reach\ RoHs3 |
13 | Single Phase | FF-1319-13 | 58 | 50 | FF-1319-13 | FF-1319-13 | Reach\ RoHs3 |
13 | Single Phase | AA-1355-13HT ![]() | 40 | 60 | AA-1355-13HT | AA-1355-13HT | |
13 | Single Phase | LL-1355-13BHT | 40 | 60 | LL-1355-13BHT | LL-1355-13BHT | |
13 | Single Phase | FF-1319-13C ![]() | 58 | 50 | FF-1319-13C | FF-1319-13C | Reach\ RoHs3 |
13 | Single Phase | LL-1319-13M | 58 | 50 | LL-1319-13M | LL-1319-13M | |
15 | Single Phase | FF-2053-15 | 30 | 45 | FF-2053-15 | FF-2053-15 | REACH/RoHs3 |
15 | Three Phase | CC-1138-15 | 17 | 55 | CC-1138-15 | CC-1138-15 | |
15 | Single Phase | ZL-1403-15 | 64 | 58 | ZL-1403-15 | ZL-1403-15 | |
15 | Single Phase | ZL-1576-15 ![]() | 30 | 58 | ZL-1576-15 | ZL-1576-15 | |
15 | Single Phase | ZL-2057-15 | 25 | 41 | ZL-2057-15 | ZL-2057-15 | |
15 | Three Phase | LL-1138-15 | 17 | 55 | LL-1138-15 | LL-1138-15 | |
15 | Three Phase | ZL-1906-15 | 30 | 45 | ZL-1906-15 | ZL-1906-15 | Change connector finish for RoHS |
15 | Three Phase | ZL-1919-15 | 5 | ZL-1919-15 | ZL-1919-15 | ||
15 | Three Phase | ZF-1954-15 | 15 | 30 | ZF-1954-15 | ZF-1954-15 | |
18 | Single Phase | FF-1503-18 | 76 | 78 | FF-1503-18 | FF-1503-18 | Reach\ RoHs3 |
20 | Single Phase | LL-2052-20 | 78 | 80 | LL-2052-20 | LL-2052-20 | |
20 | Automotive | GG-1570-20 | GG-1570-20 | GG-1570-20 | |||
20 | DC | ZF-1398-20 | 15 | ZF-1398-20 | ZF-1398-20 | ||
20 | DC | ZF-1947-20 | 55 | ZF-1947-20 | ZF-1947-20 | change connector finish for RoHs3/Reach | |
20 | DC | ZF-2156-20 | 25 | 68 | ZF-2156-20 | ZF-2156-20 | |
30 | DC | ZF-1438-30 | 15 | ZF-1438-30 | ZF-1438-30 | ||
32 | DC | KK-1328-32 | 38 | 60 | KK-1328-32 | KK-1328-32 | |
40 | DC | ZM-1758-40 | 44 | 41 | ZM-1758-40 | ZM-1758-40 | |
40 | DC | KK-1328-40 | 58 | 50 | KK-1328-40 | KK-1328-40 | REACH/RoHs3 |
60 | DC | ZM-1758-60 | 44 | 41 | ZM-1758-60 | ZM-1758-60 | not compliant REACH/RoHs3 connector |
80 | DC | ZM-1758-80 | 44 | 41 | ZM-1758-80 | ZM-1758-80 | change connector finish for RoHs3/Reach |
300 | DC | ZM-1888-300 | 32 | 25 | ZM-1888-300 | ZM-1888-300 | change connector finish for RoHs3/Reach |
20 | DC | ZF-2307-20 | 60 | 55 | ZF-2307-20 | ZF-2307-20 | change connector finish for RoHs3/Reach |
3 | Single Phase | EF-1657-3![]() | 40 | 30 | EF-1657-3 | Reach\ RoHs3 | |
125 | DC | ZM-2282-125 | 55 | 45 | ZM-2282-125 | ||
5 | DC | ZF-2228-5![]() | 60 | 30 | ZF-2228-5 | ||
13 | DC | ZF-2322-13 | 35 | 50 | ZF-2322-13 | ||
6.25 | DC | ZF-2220-6.25![]() | 45 | 30 | ZF-2220-6.25 | ZF-2220-6.25 | |
15 | Three Phase | ZF-1906-15B | 25 | 40 | ZF-1906-15B | ZF-1906-15B | |
40 | DC | ZF-2194-40 | 42 | 20 | ZF-2194-40 | ZF-2194-40 | |
92 | DC | ZM-2378-92 ![]() | 40 | 40 | ZM-2378-92 | ZM-2378-92 | not compliant REACH/RoHs3 connector/bushing/ lug |
4 | Single Phase | ZF-1975-4![]() | 45 | 40 | ZF-1975-4 | ZF-1975-4 | |
15 | Single Phase | ZF-2389-15 | 20 | 20 | ZF-2389-15 | ZF-2389-15 | change connector finish for RoHs3/Reach |
30 | Three Phase | LL-2223-30 | 70 | 30 | LL-2223-30 | LL-2223-30 | |
40 | DC | ZH-2359-40![]() | 25 | 15 | ZH-2359-40B | ZH-2359-40B |
Check out our other filters below.
JMK is able to supply variations of most of our filters. For inquiries contact the Engineering Department.